Project Description
DEPARTMENT FIGURES
| RESIDENT DOCTORS | 17 |
| IN-HOUSE NURSES | 25 |
| FULL TIME STAFF | 43 |
| NUMBER OF ROOMS | 27 |
| YEARLY PATIENTS | 27,387 |
OPENING HOURS
| Monday – Friday | 8:00 – 17:00 |
| Saturday | 9:30 – 17:00 |
| Sunday | 9:30 – 15:00 |
| RESIDENT DOCTORS | 17 |
| IN-HOUSE NURSES | 25 |
| FULL TIME STAFF | 43 |
| NUMBER OF ROOMS | 27 |
| YEARLY PATIENTS | 27,387 |
| Monday – Friday | 8:00 – 17:00 |
| Saturday | 9:30 – 17:00 |
| Sunday | 9:30 – 15:00 |




